Parcel 12-5S-04W-000-00312-003
Owners
MESSER PHILLIP T
MESSER TINA
MESSER TINA
P O BOX 53
SOPCHOPPY, FL 32358
Parcel Summary
| Location | 293 SYFRETTE CREEK RD SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | 14.9900 |
| Section | 12 |
| Township | 5S |
| Range | 4W |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
5 AC DESCRIBED IN OR 573/785A PART OF TRACT 4 OF THE ELIE
MCKINZE EST S/O FROM 00312-002
OR 882 P 51
OR 892 P 895 OR 905 P 267
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $256,977 | $257,832 | $241,958 | $225,085 | $210,656 | $201,852 |
| Total Extra Features Value | $14,052 | $18,126 | $18,585 | $18,992 | $16,372 | $16,546 |
| Land Value | $112,425 | $112,425 | $112,425 | $112,425 | $74,950 | $74,950 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $383,454 | $388,383 | $372,968 | $356,502 | $301,978 | $293,348 |
| Assessed Value | $207,006 | $201,172 | $195,313 | $183,957 | $175,400 | $172,978 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Taxable Value | $156,284 | $151,172 | $145,313 | $133,957 | $125,400 | $122,978 |
| SOH Portability | $176,448 | $187,211 | $177,655 | $172,545 | $126,578 | $120,370 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0922/0898 | 2013-09-27 | U | 12 | Warranty Deed | Improved | $84,900 | Grantor: FEDERAL HOME LOAN MORTGAGE CORPORATION Grantee: MESSER PHILLIP T & TINA |
| WD 0905/0267 | 2013-03-14 | U | 12 | Warranty Deed | Improved | $100 | Grantor: GMAC MORTGAGE LLC Grantee: FEDERAL HOME LOAN MORTGAGE CORPORATION |
| QC 0892/0895 | 2012-10-09 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: RAKER ALLENE M Grantee: HOMELAND MORTGAGE COMPANY |
| CT 0882/0051 | 2012-06-07 | U | 11 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: COLLINS TONY & DANA / CLERK OF COURT Grantee: GMAC MORTGAGE LLC |
| WD 0573/0785 | 2004-10-15 | Q | 01 | Warranty Deed | Vacant | $100 | Grantor: COLLINS TONY & DANA Grantee: COLLINS TONY & DANA |
Buildings
Building # 1, Section # 1, 234110, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 03 | CONCR STEM |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1.5 | 1.5 |
Building # 2, Section # 1, 4915, RESIDENTIAL
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0130 | FIRE PLACE MEDIUM | 1.00 | 2005 | 60% | ||
| 0770 | PUMP HOUSE | 7 | 4 | 28.00 | 2014 | 70% |
| 0080 | 4' CHAINLINK RESIDEN | 500.00 | 2014 | 52% | ||
| 0625 | PORT WD UTL BLDG | 20 | 12 | 240.00 | 2010 | 34% |
| 0700 | PORT BLDG NO UTL | 10 | 8 | 80.00 | 2010 | 70% |
| 0055 | PORTABLE CARPORT | 20 | 18 | 360.00 | 2013 | 47% |
| 0055 | PORTABLE CARPORT | 25 | 20 | 500.00 | 2013 | 47% |
| 0130 | FIRE PLACE MEDIUM | 1.00 | 2004 | 59% | ||
| 0080 | 4' CHAINLINK RESIDEN | 150.00 | 2004 | 20% | ||
| 0050 | CARPORT UNFINISHED | 20 | 20 | 400.00 | 2004 | 59% |
| 0210 | CONCRETE DRIVE | 20 | 10 | 200.00 | 2006 | 23% |
| 0940 | OPEN SHED UNFINISHED | 12 | 10 | 120.00 | 2004 | 20% |
| 0020 | Barn, Frame | 31 | 16 | 496.00 | 2006 | 23% |
| 0700 | PORT BLDG NO UTL | 12 | 12 | 144.00 | 2004 | 59% |
| 0620 | WOOD UTL BLDG | 8 | 8 | 64.00 | 2011 | 39% |
| 0209 | CONCRETE PAVER | 400.00 | 2019 | 76% | ||
| 0600 | GRN HSE FAIR | 10 | 8 | 80.00 | 2020 | 80% |
| 0740 | UNFINISH OPEN PORCH | 12 | 11 | 132.00 | 2013 | 76% |
| 0700 | PORT BLDG NO UTL | 23 | 14 | 322.00 | 2013 | 76% |
| 0055 | PORTABLE CARPORT | 20 | 20 | 400.00 | 2018 | 72% |
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 06, 2026.
